```
Uncle Al's Pizza- Over 50 Years of Authentic Cleveland Pizza
Uncle Al's is an American franchise specializing in original Italian pizza and pasta dishes, founded in Cleveland since 1970. Authentic recipes inherited from the Alvo family tradition, perfected over decades.
Different top styles - thin crust, deep dish or crispy crust, delicious fillings. Diversified menu - pasta, salads, desserts, drinks
Uncle Al's tasty story continues to expand in the US and abroad. Join our family and open your own pizzeria in the franchise system!
68.000
The franchise has a dedicated design department, which adapts the brand identity to the size and specificity of each space, be it street food locations, fast casual restaurants, or elegant fine dining establishments.
Uncle Al’s Pizza is a concept originating in Cleveland, USA, started in 1980 from the Hagg family's passion for delicious dishes. After 4 decades of organic growth, the franchise has expanded its network both in the US states and internationally, counting more than 60 restaurants in:
The Uncle Al’s Pizza franchise thus represents the opportunity to take over a successful hospitality concept, with real chances of local and global expansion.
If you are passionate about the culinary industry, join Uncle Al's family! Open your own Italian location and benefit from the support of a consolidated brand.
Financial Analysis
Estimated costs per location.
Express to 15 seats | American Cafe | |
License Fee | $10,000 | $25,000 |
Lease Deposit | 5% rent total | 5% rent total |
Leasehold Improvements | $5,000 - $15,000 | $30,000 - $50,000 |
Equipment/Furniture | $35,000 - $55,000 | $85,000 |
Signage | $3,000 | $8,000 |
Utilities, Ins., Licenses | $3,000 | $6,000 |
Opening Inventory | $8,000 | $12,000 - $15,000 |
Grand Opening Promos | $4,000 | $8,000 - $10,000 |
Total Amount | $68,000 - $98,000 | $172,000 - $197,000 |
Working Capital | $6,000 - $10,000 | $20,000 - $40,000 |
Est. Total | $74,000 - $110,000 | $182,000 - $217,000 |
The express pricing is the highest possible costs associated with opening a location Avg. cost $50,000
Business model
Uncle Al’s American Cafe Forecast and Business Model
Costs Fixed & Variable | Sales $750 Day | Sales $1,000 Day | Sales $1,500 Day |
Lease Amount Monthly | $4,500 | $150(Daily rent) | $150(Daily rent) |
Food Cost | 33% - $247.50 | 33% - $330 | 33% - $495 |
Labor Cost | 15% - $112.50 | 15% - $150 | 15% - $225 |
Utilities/Insurance | 3% - $22.50 | 3% - $30 | 3% - $45 |
Admin Fees | 2% - $15.00 | 2% - $20 | 2% - $30 |
Royalty Fees | 4% - $30.00 | 4% - $40 | 4% - $60 |
Total Costs | $427.50 | $570 | $645 |
Total Profit Daily | $322.50 | $430 | $855 |
Avg. Monthly Profit | $9,675 | $12,900 | $19,350 |
Cleveland Brand Concepts corporate office cannot guarantee this profit for every location but if our systems of operation are followed correctly it greatly increases your chances of success.